##BLOCKS= 2          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	28.20	329.285	275.932	293.596	288.421	341.417	313.916	203.434	174.507	209.947	168.08	200.606	223.489		
		316.255	343.211	279.547	315.989	327.365	348.752	189.446	178.555	168.311	156.923	172.237	195		
		152.827	158.829	163.535	167.568	176.432	171.39	106.946	104.647	102.308	97.565	98.093	102.904		
		151.628	153.608	158.614	164.117	176.351	175.601	108.556	104.639	108.287	100.131	110.851	113.03		
		183.214	187.437	215.695	220.948	234.146	226.424	202.728	157.975	140.492	120.394	119.552	142.469		
		182.498	249.313	188.953	179.744	193.094	177.337	176.749	151.315	153.887	124.908	102.333	103.379		
		0.57	0.556	0.54	0.566	0.537	0.465	0.533	0.631	0.595	0.545	0.532	0.541		
		0.433	0.433	0.479	0.42	0.527	0.549	0.464	0.509	0.524	0.536	0.549	0.455		
		
~End
Original Filename: TR_Green.pda   Date Last Saved: 3/4/2009
Instrument type: Instrument serial number:
